DATE/LOCATION | 1ST PLACE | 2ND PLACE | 3RD PLACE | BIG BASS |
MARCH 28, 1998 LAKE MARION | HOCTOR 11.86 LBS (5) | PATTERSON 10.33 LBS (5) | BLOODWORTH 10.82 LBS (5) | PATTERSON 4.13 LBS |
MARCH 27, 1999 EAST LAKE TOHO | TAYLOR 9.20 LBS (4) | FOLDS 8.46 LBS (5) | YOUNGERS 8.27 LBS | TAYLOR(5) 4.97 LBS |
MARCH 25, 2000 HARRIS CHAIN | YOUNGERS 17.80 LBS (4) | KOSER 9.23 LBS (4) | BLOODWORTH 8.32 LBS (4) | YOUNGERS 8.63 LBS |
MARCH 31, 2001 ST JOHNS RIVER/ASTOR | KOSER 14.41 LBS (5) | FOLDS 7.51 LBS (5) | ALLEN 3.03 LBS (2) | KOSER 6.79 LBS |
MARCH 30, 2002 HARRIS CHAIN | YOUNGERS 10.73 LBS (5) | DUNCAN 9.57 LBS (3) | KOSER 5.92 LBS (3) | DUNCAN 4.95 LBS |
MARCH 29, 2003 BLUE CYPRESS | CONDY 13.05 LBS (3) | TOWNLEY 12.97 LBS (4) | FOLDS 12.23 LBS (5) | CONDY 8.08 LBS |
MARCH 27-28, 2004 LAKE KERR/SALT SPRINGS | YOUNGERS 19.63 LBS (10) | CONDY 14.18 LBS (10) | TOWNLEY 10.76 LBS (9) | YOUNGERS 9.57 LBS |
APRIL 2-3, 2005 ST JOHNS RIVER/WELAKA | FOLDS 14.46 LBS (10) | CONDY 13.30 LBS (7) | KOSER 8.99 LBS (5) | TAYLOR 5.05 LBS |
MARCH 25-26, 2006 KISSIMMEE CHAIN | FOLDS 31.47 LBS (10) | KOSER 14.36 LBS (8) | MILLER 7.64 LBS (5) | FOLDS 5.35 LBS |
MARCH 31-APRIL 1, 2007 HARRIS CHAIN | MILLER 30.53 LBS (10) | FOLDS 18.14 LBS (7) | TAYLOR 16.61 LBS (7) | WOODRUFF 6.31 LBS |
MARCH 29-30, 2008 KISSIMMEE CHAIN | DARNLEY 22.80 LBS (10) | BEASLEY 11.27 LBS (6) | KOSER 9.74 LBS (7) | DARNLEY 4.84 LBS |
MARCH 28-29, 2009 KISSIMMEE CHAIN | CONDY 24.82 LBS (10) | KOSER 15.98 LBS (10) | BEASLEY 15.41 LBS (7) | BEASLEY 6.99 LBS |
         MARCH 27-28, 2010       LAKE ISTOKPOGA
| DUNCANÂ Â Â Â Â Â Â Â Â 21.99 LBS (6)
| TOWNLEY Â Â 12.47 LBS (6) Â Â Â Â
| Â Â UPPÂ Â Â Â Â Â Â Â Â 12.20 LBS (6)
| Â DUNCANÂ Â Â Â 6.40 LBS
|
ANNUAL CLASSIC RESULTS/TOTALS | Â | Â | Â |
| Â |
DATE/LOCATION | # ANGLERS | # FISH | # ALIVE | TOTAL WEIGHT |
MARCH 28, 1998 LAKE MARION | 12 | 27 | 26 | 57.98 LBS |
MARCH 27, 1999 EAST LAKE TOHO | 12 | 27 | 26 | 46.77 LBS |
MARCH 25, 2000 HARRIS CHAIN | 13 | 28 | 25 | 74.12 LBS |
MARCH 31, 2001 ST JOHNS RIVER | 6 | 15 | 15 | 29.93 LBS |
MARCH 30, 2002 HARRIS CHAIN | 11 | 16 | 16 | 39.57 LBS |
MARCH 29, 2003 BLUE CYPRESS | 12 | 37 | 23 | 89.95 LBS |
MARCH 27-28, 2004 LAKE KERR/SALT SPRINGS | 11 | 82 | 79 | 93.33 LBS |
APRIL 2-3, 2005 ST JOHNS RIVER/WELAKA | 13 | 51 | 49 | 91.73 LBS |
MARCH 25-26, 2006 KISSIMMEE CHAIN | 10 | 46 | 46 | 90.94 LBS |
MARCH 31-APRIL 1, 2007 HARRIS CHAIN | 13 | 55 | 48 | 129.65 LBS |
MARCH 29-30, 2008 KISSIMMEE CHAIN | 10 | 45 | 45 | 81.35 LBS |
MARCH 28-29, 2009 KISSIMMEE CHAIN | 11 | 80 | 78 | 133.61 LBS |