7/17/10 CLERMONT CHAIN-LAKE MINNEOLA RAMP
  TOTAL TOTAL TOTAL BIG TOURN TOURN
NAME # BASS ALIVE POUNDS BASS PLACE POINTS
CONDY 5 5 7.47   1 40
FELLOWS 5 5 5.99   2 39
TAYLOR 5 5 5.32   3 38
WOODLEY 5 5 5.17   4 37
WAGGONER 3 3 4.44 2.48 5 36
RICHMOND 3 3 4.16   6 35
BLACKTON 3 2 4.04   7 34
BURNSED, C 3 3 3.98   8 33
COPPOLA 3 3 3.92   9 32
DARNLEY 3 2 3.75   10 31
BEASLEY 3 3 3.55   11 30
KOSER 2 2 2.94   12 29
BROCK 2 2 2.34   13 28
DUNCAN 1 1 1.91   14 27
TOWNLEY 1 1 1.14   15 26
SEARLES 1 1 0.89   16 25
BURNSED, K 0 0 0.00   17 5
BAILEY, O DNF         0
LIVELY DNF         0
MCINTOSH DNF         0
MILLER DNF         0
PEETZ             7/10 DNF         0
UPP DNF         0
             
TOTAL 48 46 61.01 2.48   525
 

SPONSORS

 
 
 
 

Federation Nation champion Bryan Schmidt talks about the Classic experience


This text will be replaced

Tournament Info

Stop
Play
 
Â