6/19/10 JOHN’S LAKE-FWC/HWY 50 RAMP
  TOTAL TOTAL TOTAL BIG TOURN TOURN
NAME # BASS ALIVE POUNDS BASS PLACE POINTS
BROCK 5 5 16.55 3.82 1 40
CONDY 5 5 9.01   2 39
BURNSED, C 5 5 8.90   3 38
WOODLEY 5 5 7.76   4 37
DUNCAN 4 4 7.69   5 36
SEARLES 4 4 7.31   6 35
TAYLOR 5 5 6.88   7 34
FELLOWS 5 5 5.68   8 33
COPPOLA 3 3 5.17   9 32
UPP 4 3 4.73   10 31
BEASLEY 3 2 4.05   11 30
DARNLEY 3 3 3.51   12 29
TOWNLEY 2 2 2.77   13 28
RICHMOND 2 2 1.87   14 27
BURNSED, K 1 1 1.26   15 26
BLACKTON 0 0 0.00   16 5
MCINTOSH 0 0 0.00   16 5
BAILEY, O DNF         0
KOSER DNF         0
LIVELY DNF         0
MILLER DNF         0
WAGGONER DNF         0
             
             
TOTAL 56 54 93.14 3.82   505

 

 

 

SPONSORS

 
 
 
 

Federation Nation champion Bryan Schmidt talks about the Classic experience


This text will be replaced

Tournament Info

Stop
Play
 
Â