1/16/10 WEST LAKE TOHO/KISSIMMEE CHAIN/WHALEYS LANDING
  TOTAL TOTAL TOTAL BIG TOURN TOURN
NAME # BASS ALIVE POUNDS BASS PLACE POINTS
TAYLOR 3 3 10.16 5.07 1 40
CONDY 5 5 8.21   2 39
RICHMOND 4 4 7.29   3 38
WOODLEY 5 5 5.97   4 37
FELLOWS 4 4 5.78   5 36
BEASLEY 4 4 4.17   6 35
WAGGONER 3 3 3.79   7 34
BAILEY, O 3 3 3.62   8 33
DUNCAN 1 1 3.25   9 32
BURNSED, K 2 2 2.41   10 31
LIVELY 2 2 2.14   11 30
BLACKTON 1 1 1.99   12 29
TOWNLEY 1 1 1.45   13 28
BROCK 0 0 0.00   14 5
BURNSED, C 0 0 0.00   14 5
DARNLEY 0 0 0.00   14 5
SEARLES 0 0 0.00   14 5
COPPOLA DNF         0
KOSER DNF         0
MCINTOSH DNF         0
MILLER DNF         0
UPP DNF         0
             
TOTAL 38 38 60.23 5.07   462
 

SPONSORS

 
 
 
 

Federation Nation champion Bryan Schmidt talks about the Classic experience


This text will be replaced

Tournament Info

Stop
Play